|
WATER CAPITAL IMPROVEMENT PLAN
|
|||
|
TOTAL COST |
YEAR |
||
|
1. |
25 HP Submersible pump for California St. well DONE | $6,500 | 99-00 |
| 2. | Rehabilitate and Video Broadway well DONE | $17,000 | 00-01 |
| 3. | Upgrade Mason Road Well DONE | $3,000 | 00-01 |
| 4. | Connect Mason Water and City Water on Hwy 339 DONE | $50,000 | 00-01 |
| 5. | Install Radio Telemetry on Mason tank and pump controls DONE | $23,000 | 00-01 |
| 6. | **Replace steel water line in Mason System DONE | $4,500,000 | 01-02 |
| 7. | Replace 1940's motors - Mt. View & Broadway wells DONE | $50,000 | 01-02 |
| 8. | **Main line extensions in City Water System (Includes Engineering) | $1,064,000 | 01-02 |
| $5,713,500 | |||
|
** Anticipate Grant Funding |
|||