| The Mayor,
City Council and staff are proactive in applying for grants of all
types. We feel this is excellent way to bring a portion of our
citizen's tax dollar back to our community instead of it going somewhere
else. We have are proud of our accomplishments and plan to aggressively
pursue more grant projects in the future. Following is a list of grants we have received since 1998. We feel it is a pretty impressive total: |
|
GRANTS APPLIED FOR |
||||
| WRDA | (October 2006) |
$2,000,000 |
Industrial Park Infrastructure |
|
|
GRANTS RECEIVED |
| Grantor | Year | Amount | Project |
| FAA | 1998-99 | $273,598 | Land Acquisition |
| CDBG | 1999-00 | $27,738 | Mt View Well Rehab |
| NDEP | 1999-00 | $38,456 | Well Head Protection Plan |
| CDBG | 1999-00 | $14,640 | Hospital Park |
| State of Nevada | 1999-00 | $18,250 | North side Trail Phase I |
| CDBG | 2000-01 | $148,000 | Boys & Girls Club Renovation |
| CDBG | 2000-01 | $110,000 | Mason Valley Fire Engine |
| NV Public Agency Insurance Pool | 2001-02 | $3,000 | Safety Grant |
| CDBG | 2001-02 | $34,116 | Airport Area Water Main Ext. |
| FAA | 2001-02 | $121,581 | Airport Paving Project |
| State of Nevada | 2001-02 | $8,244 | PD Computers |
| NV Public Agency Insurance Pool | 2002-03 | $750 | Safety Grant |
| CDBG | 2002-03 | $40,000 | Airport Industrial Park Per |
| AB198 | 2002-03 | $3,898,271 | Mason Water Renovation |
| USDA | 2002-03 | $195,000 | Mason Water Renovation |
| State of Nevada | 2002-03 | $18,000 | North side Trail Phase II |
| Tourism | 2002-03 | $10,841 | Mt. View Park Gazebo |
| State of Nevada | 2002-03 | $1,445 | PD Phone Message System |
| State of Nevada | 2003-03 | $7,333 | PD Equipment Acquisition |
| Emergency Mgmt | 2002-03 | $320 | Wall Screen |
| Lyon County | 2002-03 | $2,000 | Banner Project |
| NV Public Agency Insurance Pool | 2003-04 | $750 | Safety Grant |
| CDBG | 2003-04 | $179,200 | Boys & Girls Club Kitchen |
| USDA | 2003-04 | $15,000 | Sewer PER |
| CDBG | 2003-04 | $4,500 | Littell Street Plan Design |
| FAA | 2003-04 | $150,000 | Airport Master Plan |
| FAA | 2003-04 | $201,000 | Airport Asphalt Maintenance |
| Lyon County | 2003-04 | $4,000 | Airport Fly In |
| State of Nevada | 2003-04 | $9,818 | PD Equipment |
| CDBG | 2004-05 | $119,000 | Goldfield Ave. Lift Station |
| State of Nevada | 2004-05 | $15,014 | North side Trail Phase III |
| State of Nevada | 2004-05 | $19,986 | Playground Equipment |
| NV Public Agency Insurance Pool | 2004-05 | $3,000 | Safety Grant |
| Lyon County | 2004-05 | $2,527 | Airport Fly In |
| Donations | 2004-05 | $23,105 | PD Narcotics Canine Vehicle |
| State of Nevada | 2004-05 | $7,044 | PD Radios |
| USDA | 2004-05 | $34,850 | Westside Water |
| CDBG | 2005-06 | $50,000 | Curb, Gutter & Sidewalk PER |
| DOT Enhancement | 2005-06 | $341,000 | Littell Street Project |
| TOTAL | $6,151,377 | ALL PROJECTS | |
